All 81,572 registered food businesses across the 33 boroughs, scored 0 to 5 by council environmental health officers. Pick your borough for the full picture: the numbers, the map, this month's changes and every kitchen rated 0 or 1.
| Borough | Registered | Rated 5 | Rated 0–2 |
|---|---|---|---|
| Barking and Dagenham | 1,464 | 56.0% | 101 |
| Barnet | 2,854 | 61.5% | 131 |
| Bexley | 1,765 | 70.7% | 62 |
| Brent | 2,500 | 73.7% | 113 |
| Bromley | 2,479 | 77.1% | 35 |
| Camden | 4,271 | 58.9% | 259 |
| City of London | 1,847 | 87.5% | 48 |
| Croydon | 3,119 | 64.5% | 132 |
| Ealing | 3,813 | 57.8% | 407 |
| Enfield | 2,415 | 59.2% | 205 |
| Greenwich | 2,420 | 79.3% | 55 |
| Hackney | 2,433 | 69.4% | 102 |
| Hammersmith and Fulham | 2,015 | 77.5% | 45 |
| Haringey | 1,951 | 77.9% | 52 |
| Harrow | 1,914 | 61.4% | 92 |
| Havering | 1,996 | 71.7% | 70 |
| Hillingdon | 2,247 | 63.3% | 163 |
| Hounslow | 2,347 | 72.4% | 54 |
| Islington | 2,616 | 64.4% | 139 |
| Kensington and Chelsea | 2,004 | 87.8% | 17 |
| Kingston upon Thames | 1,436 | 72.5% | 50 |
| Lambeth | 2,669 | 61.7% | 154 |
| Lewisham | 2,484 | 62.7% | 68 |
| Merton | 1,597 | 81.9% | 25 |
| Newham | 2,652 | 48.8% | 342 |
| Redbridge | 2,199 | 66.5% | 129 |
| Richmond upon Thames | 1,605 | 74.8% | 32 |
| Southwark | 3,310 | 71.6% | 75 |
| Sutton | 1,318 | 75.1% | 40 |
| Tower Hamlets | 3,187 | 72.1% | 158 |
| Waltham Forest | 1,976 | 50.6% | 227 |
| Wandsworth | 2,921 | 78.4% | 85 |
| Westminster | 5,748 | 70.4% | 332 |
Share of 5s is calculated over rated establishments only. Exempt and awaiting-inspection businesses are counted in the register totals.