Every food business in Lewisham, rated 0 to 5 by Lewisham Council's environmental health officers. Live from the Food Standards Agency register.
427 further establishments are exempt or awaiting their first inspection.
| Business | Type | Address | Rating | Rated |
|---|---|---|---|---|
| Ameen Butchers and Groceries | Retailers - other | 118 Lewisham High Street, London, SE13 6JG | 0 | Sep 2025 |
| Quick Shopping | Retailers - other | 262 Lee High Road, London, SE13 5PL | 0 | Oct 2025 |
| Resta Coffee Bar | Restaurant/Cafe/Canteen | RESTA COFFEE BAR, 299 Baring Road, SE12 0DZ | 0 | Apr 2026 |
| ABIGLOBAL FOODS | Retailers - other | 371 New Cross Road, London, SE14 6AT | 0 | Sep 2026 |
| London Sivan Kovil | Restaurant/Cafe/Canteen | 4A Clarendon Rise, London, SE13 5ES | 0 | Sep 2026 |
| Re Masaniello | Restaurant/Cafe/Canteen | 118 Sydenham Road, London, SE26 5JX | 1 | Apr 2012 |
| Sathyam Supermarket | Retailers - other | 18-24 Lee High Road, London, SE13 5PT | 1 | Dec 2023 |
| Costcutter Food & Wine | Retailers - other | Senu Food & Wine, 54-56 Campshill Road, SE13 6QT | 1 | Feb 2024 |
| The Blackheath Tea Hut | Takeaway | Blackheath Tea Hut, Goffers Road, SE3 0UA | 1 | Nov 2024 |
| Istanbul Supermarket | Retailers - other | 180-190 Sydenham Road, London, SE26 5RP | 1 | Dec 2024 |
| K&K Food Store | Retailers - other | 162 Lewisham High Street, Hither Green, SE13 6JL | 1 | Jan 2025 |
| Super Store | Retailers - other | Superstore Delicatessen, 265 Bromley Road, SE6 2RA | 1 | Jul 2025 |
| Teddy's Meat & Poultry Ltd | Retailers - other | 5 Catford Broadway, London, SE6 4SP | 1 | Sep 2025 |
| Z & K Butchers Catford Food Store | Retailers - other | 114 Rushey Green, London, SE6 4HW | 1 | Sep 2025 |
| TONY'S BUTCHERS | Retailers - other | Tony's Butchers, 19 Catford Broadway, SE6 4SN | 1 | Oct 2025 |
The 15 longest-standing of 30 businesses rated 0 or 1, from the FSA register. A low rating means urgent or major improvement was necessary on inspection day; many kitchens re-rate higher after fixing the issues.
Run a food business in Lewisham? Type its name or postcode and see where you stand.
The rating is won in your paperwork, and that is exactly what the EHO reads first. The free 16-page HACCP pack has daily temperature logs with filled-in examples, a cleaning schedule, the allergen matrix and the EHO question sheet, ready to print and use today.
Environmental health officers from Lewisham Council. Visits are unannounced, and the new rating is published on the FSA register within a few weeks of the inspection.
Fix the issues, then request a re-rating visit through Lewisham Council. Officers look hardest at your daily records; our guide to improving your food hygiene rating covers the fastest route back to a 5.
No. It means urgent improvement is necessary, but the business may keep trading unless the council issues a hygiene emergency prohibition notice.
The numbers are rebuilt every week from the FSA's open register, and the map and search query it live. A rating changes only when Lewisham Council re-inspects.