Every food business in Westminster, rated 0 to 5 by Westminster City Council's environmental health officers. Live from the Food Standards Agency register.
455 further establishments are exempt or awaiting their first inspection.
| Business | Type | Address | Rating | Rated |
|---|---|---|---|---|
| Cloud Cafe | Restaurant/Cafe/Canteen | 185 EDGWARE ROAD, W2 1ET | 0 | May 2024 |
| LA BELLE BOUCHERIE LIMITED | Retailers - other | 3-5 BELL STREET, NW1 5BY | 0 | Nov 2024 |
| Best Mart | Retailers - other | UNIT 29 TROCADERO 13 COVENTRY STREET, W1D 7AB | 0 | Jun 2025 |
| Cottage Peri Peri | Restaurant/Cafe/Canteen | BASEMENT AND GORUND FLOOR 340 EDGWARE ROAD, W2 1EA | 0 | Sep 2025 |
| Grab And Go | Restaurant/Cafe/Canteen | 19 STRUTTON GROUND, SW1P 2HY | 0 | Oct 2025 |
| Royal Artisan Bakery | Restaurant/Cafe/Canteen | 84-86 PETTY FRANCE, SW1H 9EA | 0 | Dec 2025 |
| Al-Khalil supermarket | Retailers - other | GROUND FLOOR EXCLUDING FRONT RIGHT 348 HARROW ROAD, W9 2HP | 0 | Jan 2026 |
| Sofra Restaurant | Restaurant/Cafe/Canteen | GROUND FLOOR 1 ST CHRISTOPHER'S PLACE, W1U 1LT | 0 | Feb 2026 |
| The Bagel Point | Restaurant/Cafe/Canteen | 34 BERNERS STREET, W1T 3LT | 0 | Apr 2026 |
| GAARDZ Chicken Shop/ Desserts | Restaurant/Cafe/Canteen | 3 NORTHUMBERLAND AVENUE, WC2N 5BW | 0 | May 2026 |
| Aloo Tama | Restaurant/Cafe/Canteen | 18 GREENCOAT ROW, SW1P 1PG | 0 | Jul 2026 |
| Funky Noodle | Restaurant/Cafe/Canteen | BASEMENT AND GROUND FLOOR 103 CHARING CROSS ROAD, WC2H 0DT | 0 | Jul 2026 |
| Robata | Restaurant/Cafe/Canteen | BASEMENT AND GROUND FLOOR 56 OLD COMPTON STREET, W1D 4UE | 0 | Jul 2026 |
| Colonel Saab Trafalgar Square | Restaurant/Cafe/Canteen | 40-42 WILLIAM IV STREET, WC2N 4DD | 0 | Jul 2026 |
| Mister Nice Mayfair | Restaurant/Cafe/Canteen | 14-16 DAVIES STREET, W1K 3DR | 0 | Aug 2026 |
The 15 longest-standing of 100 businesses rated 0 or 1, from the FSA register. A low rating means urgent or major improvement was necessary on inspection day; many kitchens re-rate higher after fixing the issues.
Run a food business in Westminster? Type its name or postcode and see where you stand.
The rating is won in your paperwork. Daily temperature logs with filled-in examples, a cleaning schedule, the allergen matrix and the EHO question sheet, ready to print.
Environmental health officers from Westminster City Council. Visits are unannounced, and the new rating is published on the FSA register within a few weeks of the inspection.
Fix the issues, then request a re-rating visit through Westminster City Council. Officers look hardest at your daily records; our guide to improving your food hygiene rating covers the fastest route back to a 5.
No. It means urgent improvement is necessary, but the business may keep trading unless the council issues a hygiene emergency prohibition notice.
The numbers are rebuilt every week from the FSA's open register, and the map and search query it live. A rating changes only when Westminster City Council re-inspects.