Every food business in Cardiff, rated 0 to 5 by Cardiff Council's environmental health officers. Live from the Food Standards Agency register.
492 further establishments are exempt or awaiting their first inspection.
| Business | Type | Address | Rating | Rated |
|---|---|---|---|---|
| Abikem Superstores | Retailers - other | 70 Broadway, Adamsdown, CF24 1NH | 0 | Oct 2025 |
| Kulynn Foodconcept Ltd | Retailers - other | CF11 | 0 | Jan 2026 |
| Premier Wentloog Stores | Retailers - other | 102 Wentloog Road, Rumney, CF3 3EA | 0 | Jul 2026 |
| The Mack | Pub/bar/nightclub | Mackintosh Sports Club 38 Keppoch Street, Roath, CF24 3JW | 0 | Sep 2026 |
| Biryani kings | Restaurant/Cafe/Canteen | 130 City Road, Roath, CF24 3DR | 0 | Sep 2026 |
| Saz Trading Ltd | Retailers - other | 131 Clifton Street, Adamsdown, CF24 1LX | 0 | Sep 2026 |
| Spice Village, Bombay Grill and Piri Pronto | Restaurant/Cafe/Canteen | 24 City Road, Roath, CF24 3DL | 0 | Sep 2026 |
| The Corner Shop | Retailers - other | 361 Coed-y-gores, Llanedeyrn, CF23 9NR | 1 | Sep 2025 |
| FIRST LIGHT CAFE LTD | Restaurant/Cafe/Canteen | 51A Merthyr Road, Tongwynlais, CF15 7LG | 1 | Sep 2025 |
| Broadway Shop | Other catering premises | 79 Broadway, Adamsdown, CF24 1QF | 1 | Sep 2025 |
| MavolastoreUK | Retailers - other | CF10 | 1 | Nov 2025 |
| Home Bargains | Retailers - other | Home Bargains The Cube 165 - 167 Cowbridge Road East, Rivers, CF11 9AH | 1 | Nov 2025 |
| Select and Save | Retailers - other | 53 Pen-y-wain Road, Roath, CF24 4GF | 1 | Dec 2025 |
| ST News Mill Lane | Retailers - other | 7A Mill Lane, Cathays, CF10 1FL | 1 | Dec 2025 |
| ST News St Mary Street | Retailers - other | 57 St Mary Street, Cathays, CF10 1FE | 1 | Dec 2025 |
The 15 longest-standing of 52 businesses rated 0 or 1, from the FSA register. A low rating means urgent or major improvement was necessary on inspection day; many kitchens re-rate higher after fixing the issues.
Run a food business in Cardiff? Type its name or postcode and see where you stand.
The rating is won in your paperwork, and that is exactly what the EHO reads first. The free 16-page HACCP pack has daily temperature logs with filled-in examples, a cleaning schedule, the allergen matrix and the EHO question sheet, ready to print and use today.
Environmental health officers from Cardiff Council. Visits are unannounced, and the new rating is published on the FSA register within a few weeks of the inspection.
Fix the issues, then request a re-rating visit through Cardiff Council. Officers look hardest at your daily records; our guide to getting a 5 star food hygiene rating shows which of the three scores holds you back.
No. It means urgent improvement is necessary, but the business may keep trading unless the council issues a hygiene emergency prohibition notice.
The numbers are rebuilt every week from the FSA's open register, and the map and search query it live. A rating changes only when Cardiff Council re-inspects.