Every food business in Newham, rated 0 to 5 by Newham Council's environmental health officers. Live from the Food Standards Agency register.
218 further establishments are exempt or awaiting their first inspection.
| Business | Type | Address | Rating | Rated |
|---|---|---|---|---|
| SH Coffee And Sweet | Restaurant/Cafe/Canteen | 42 Church Road, Manor Park, E12 6AQ | 0 | Aug 2025 |
| Charminar Halal Butchers | Retailers - other | 445 High Street North, Manor Park, E12 6TJ | 0 | Aug 2025 |
| Dewan Fruit & Veg | Retailers - other | 713 Romford Road, Manor Park, E12 5AW | 0 | Aug 2025 |
| Beyond Cash And Carry | Retailers - other | 157 Green Street, Forest Gate, E7 8JE | 0 | Aug 2025 |
| Novelty Bakery | Retailers - other | 393 High Street North, Manor Park, E12 6PG | 0 | Sep 2025 |
| Nishas Cafe | Restaurant/Cafe/Canteen | Unit 1, 349 Green Street, E13 9AR | 0 | Nov 2025 |
| NST Fuchka & Biryani House | Takeaway | Unit EU3 To EU4, 277A Green Street, E7 8LJ | 0 | Nov 2025 |
| Sky Local | Retailers - other | 8 High Street, Stratford, E15 2GR | 0 | Dec 2025 |
| Akshar Mini Market Ltd | Retailers - other | 235 Plashet Road, Plaistow, E13 0QU | 0 | Dec 2025 |
| Magazin Romanesc | Retailers - other | 165 High Street North, East Ham, E6 1JB | 0 | Jan 2026 |
| OHO | Retailers - other | 576 Barking Road, Plaistow, E13 9JU | 0 | Jan 2026 |
| A & A Halal Meat And Groceries | Retailers - other | Unit 55 To 56, Market Village, E15 1XQ | 0 | Jan 2026 |
| Halal Meat Market | Retailers - other | 397 Green Street, Upton Park, E13 9AU | 0 | Jan 2026 |
| International Food Shop | Retailers - other | 92 - 94 High Street South, East Ham, E6 3RL | 0 | Feb 2026 |
| Gulf Convenience Store | Retailers - other | Petrol Station, 334 - 340 Romford Road, E7 8BS | 0 | Feb 2026 |
The 15 longest-standing of 240 businesses rated 0 or 1, from the FSA register. A low rating means urgent or major improvement was necessary on inspection day; many kitchens re-rate higher after fixing the issues.
Run a food business in Newham? Type its name or postcode and see where you stand.
The rating is won in your paperwork. Daily temperature logs with filled-in examples, a cleaning schedule, the allergen matrix and the EHO question sheet, ready to print.
Environmental health officers from Newham Council. Visits are unannounced, and the new rating is published on the FSA register within a few weeks of the inspection.
Fix the issues, then request a re-rating visit through Newham Council. Officers look hardest at your daily records; our guide to improving your food hygiene rating covers the fastest route back to a 5.
No. It means urgent improvement is necessary, but the business may keep trading unless the council issues a hygiene emergency prohibition notice.
The numbers are rebuilt every week from the FSA's open register, and the map and search query it live. A rating changes only when Newham Council re-inspects.